Application

Li-ion Battery Pack

Li-ion battery pack for enhanced Li-ion battery pack performance and stability, our design with advanced and enhanced power dissipation MOSFET with CSP package which including ESD protection moreover, small package size with 0201 package TVS around the circuit to reduce PCB size as.

6.jpg


Function

Part Number

TYPE Vds (V) Vgs (V) Is (A) Rds(on)(mOhm) Package
TYP@4.5V           TYP@3.8VTYP@3.1V
MOS LXAE2002 N+N 18 ±20 15 4.4 4.6 4.9 DFNWB3x3-8L-J
MOS LXCD2003 N+N 18 ±12 12 6.2 6.8 7.2 DFNWB2x3-6L
MOS LXCD2004 N+N 20 ±12 10 7.3 7.8 8.2 DFNWB2x3-6L
MOS LXCD2005 N+N 20 ±12 8 9 9.7 10.6 DFNWB2x3-6L
MOS LXCD2007 N+N 20 ±12 8 12.5 13.5 14.5 DFNWB2x3-6L
MOS LXL2006 N+N 20 ±10 6 15.7 16.4 - SOT-23-6L
MOS LXL8810 N+N 20 ±12 7 14.5 15.6 - SOT-23-6L
MOS LXS9004A N+N 20 ±12 10 7.5 8.4 8.9 TSSOP8
MOS LXS8810 N+N 20 ±12 7 14.2 15.4 - TSSOP8
MOS LX6207SP N+N 12 ±8 8.5 4 4.2 4.9 CSPB2213-6
MOS LX8208SP N+N 12 ±8 14 2 2.1 2.4 CSPC3015-10
MOS LX8209SP N+N 12 ±8 17 1.2 1.3 1.5 CSPC2624-10
MOS LX12209SP N+N 12 ±8 19.8 1.2 1.3 1.4 CSPC3028-14
MOS LX4502SP N+N 20 ±12 3.5 22.6 23.3 25 CSPB1111-4
MOS LX4506SP N+N 20 ±12 10 11.2 - 12.7

CSPB1717-4

MOS LX6617SP N+N 20 ±12 12 4.9 5.2 5.7 CSPB2217-6
Home

Home

Product

Product

Contact Us

Contact Us

Member Center

Member Center

English