Application

Vehicle Brake Light

For the High Brake Light application ,our solutions provide with TVS and Transistors.

1.jpg


Part

Number

Polarity PCM IC VCBO VCEO VEBO hFE hFE hFE@VCE
hFE@IC VCE(sat) VCE(sat)@IC
VCE(sat)@IB
Package
(W) (A) (V) (V) (V) Min Max (V) (A) (V) (A) (A)
BCP69X PNP 1 1 32 20 5 85 375 1 0.5 0.5 1 0.1 SOT-223
BCP68X NPN 1 1 32 20 5 85 375 1 0.5 0.5 1 0.1 SOT-223
BCP56X NPN 1.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP55X NPN 1.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP54X NPN 1.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP53X PNP 1.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP52X PNP 1.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP51X PNP 1.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCX56X NPN 0.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX55X NPN 0.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX54X
NPN 0.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX53X PNP 0.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX52X PNP 0.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX51X PNP 0.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-89-3L
BCX70JX NPN 0.25 0.2 45 45 5 250 460 5 0.002 0.55 0.05 0.00125 SOT-23
Home

Home

Product

Product

Contact Us

Contact Us

Member Center

Member Center

English