Application

Vehicle Display

This solution is for Anti-Surge Protection Circuitfor Vehicle Display.

9.jpg


Part Number

Ppp VRWM CJ

Package

(W) (V) (PF)
ESD24VC2X 406 24 36 SOT-23
ESDVD5VOH4X 240 5 2 SOT-23-6L
ESDU5VOY1X 75 5 0.5 WBFBP-02C-A
ESDU5VOF1X 75 5 0.5 WBFBP-02C
ESDL24VAE1X 90 24 13 DFNWBO.6x0.3-2L
ESDKV24VD3X 385 24 2 SOD-323
ESDKV5VOD3X 750 5 2 SOD-323
ESDKV5VOC1X 650 5 2 SOT-23
ESD36VF1X 240 36 30 WBFBP-02C
ESD36VD5X 240 36 30 SOD-523
ESD36VAPX 240 36 30 SOT-23
CESD24VD5X 330 24 36 SOD-523
ESDBL36VD3X 240 36 15 SOD-323
ESDBKV24VD3X 385 24 2 SOD-323
ESDBKV5VOD3X 750 5 2 SOD-323
ESDBM24VD3X 480 24 37 SOD-323
ESDBNB24VS2X 330 24 36 SOT-23
ESDBKV3V3D3X 1120 3.3 4.3 SOD-323


Home

Home

Product

Product

Contact Us

Contact Us

Member Center

Member Center

English