Application

Vehicle Vision System

The application is including EEPROM, DC/DC, MOSFET, ESD etc...

11.jpg


Part Number Ppp VRWM VBRMin VBRMax IR  CJ VC IPP Package
(W) (V) (V) (V) (uA) (PF) (V) (A)
ESDBNB24VS2X 330 24 27.4 33.7 1 36  44.7  7.5 SOT-23
ESD24VC2X 406 24 26.7 33 1 36 58 7 SOT-23
ESDL24VAE1X 90 24 25 33 1 13 36 2.5 DFNWB0.6x0.3-2L
ESDKV24VD3X 385 24 26.7 31 1 2 55 7 SOD-323
CESD24VD5X 330 24 26.7 33 1 36 44 7.5 SOD-523
ESDBKV24VD3X 385 24 26.7 31 1 2 55 7 SOD-323
ESDBM24VD3X 480 24 26 32 1 37 53 9 SOD-323
ESDBL3V3Y1X 70 3.3 4 6 0.4 15 10 7 WBFBP-02C-A(1.0x0.6x0.5)
ESDBL3V3F1X 70 3.3 4 6 0.4 15 10 7 WBFBP-02C
ESDBL3V3D5X 70 3.3 4 6 0.4 15 10 7 SOD-523
ESDBL3V3AE1X 54 3.3 4 6.8 0.1 12 8.5 6 DFNWB0.6x0.3-2L
ESDBKV3V3D3X 1120 3.3 4.2 5.8 5 4.3 40 28 SOD-323


Home

Home

Product

Product

Contact Us

Contact Us

Member Center

Member Center

English